Albuquerque Market Report
$456,061
AVERAGE PRICE OF 1,782 HOMES$242,352
AVERAGE PRICE OF 34 DISTRESSED HOMES$1,795,082
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$537,977
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$927,247
AVERAGE PRICE OF 83 HOMES WITH A POOL$456,115
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $456,061 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $458,165 |
2 bedrooms | $378,866 |
3 bedrooms | $410,902 |
4 bedrooms | $932,821 |
5 bedrooms | $1,643,547 |
Albuquerque Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,750 | 1,689 | 1,657 | 1,697 | 1,662 |
Average Price | $447,763 | $439,134 | $431,110 | $417,551 | $411,910 |
Avg Price Change | +1.97% | +1.86% | +3.25% | +1.37% | -0.58% |
Median Price | $357,874 | $350,034 | $338,735 | $330,640 | $331,148 |
Med Price Change | +2.24% | +3.34% | +2.45% | -0.15% | +1.29% |
Avg Bedrooms | 2.85 beds | 2.42 beds | 1.94 beds | 2.09 beds | 2.23 beds |
Avg Bathrooms | 2.61 baths | 2.18 baths | 1.85 baths | 1.97 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 142 | $417,085 | 59 days |
La Cueva | 172 | $1,385,389 | 75 days |
Rio Grande | 147 | $310,140 | 131 days |
Rio Rancho High School | 1 | $545,000 | 56 days |
Unknown | 4 | $998,750 | 44 days |
Volcano Vista | 201 | $311,855 | 120 days |
West Mesa | 191 | $402,067 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,782 | $456,061 | 82 days |
Distressed Homes | 34 | $242,352 | 52 days |
Multi-Million Dollar Homes | 93 | $1,795,082 | 93 days |
Newly Built Homes | 129 | $537,977 | 118 days |
Homes with a Pool | 83 | $927,247 | 99 days |
Reduced Price Homes | 62 | $456,115 | 47 days |